Product: BR

Units: dBZ

Step: 10

Scale: 1

Offset: 0


Color4: -30 0 0 0 20

Color4: -20 20 20 20 30

Color4: -10 40 40 40 40

Color4: 10 90 90 90 130

Color: 15 100 100 100 

Color: 16 102 102 102

Color: 18 200 200 200

Color: 21 87 227 79

Color: 35 17 100 12

Color: 39.4 26 80 17

Color: 40 255 204 36

Color: 48.9 232 82 12

Color: 50 240 0 0

Color: 56 150 0 0

Color: 59 100 0 0

Color: 60.3 255 255 255

Color: 63.9 255 196 253

Color: 65 255 128 251

Color: 70 212 28 166

Color: 71 0 14 77 

Color: 80 17 64 194

; again, i'm not illiterate, my pc just likes apocilipse better than apocalypse.