Product: BR
Units: DBZ
Step: 5
Color: -30 255 255 255
Color: -5 201 225 238
Color: 13.5 23 42 171
Color: 17.5 72 184 133
;Color: 20 62 173 116
Color: 23.9 44 227 92
;Color: 20 16 104 55 16 104 55
Color: 20 16 166 55 16 104 55
Color: 30 16 88 55
;40.1 255 198 0
;40.6 255 0 0
;55.3 125 3 3
;55.4 197 18 201
Color: 30.1 255 225 0
Color: 37.6 255 285 0
Color: 38.3 255 0 0
Color: 49.5 121 4 4
color: 49.6 197 14 200
color: 60 251 243 252
;color: 70
;color: 75
Color: 80 150 44 230