Units: KTS

Step: 10

Product: BV

Scale: 1.9426


Color: 120 255 255 98

Color: 70 247 186 0 

Color: 65 243 155 3 

Color: 60 240 121 5

Color: 55 247 180 87

Color: 50 255 176 176

Color: 40 255 79 79

Color: 35 235 42 42 255 54 54

Color: 30 216 31 31

Color: 25 170 16 16 204 0 0

Color: 20 139 31 31

Color: 15 108 28 28 114 0 0

Color: 10 102 52 52

Color: 5 144 123 123 108 63 63


Color: 0 172 172 172


Color: -5 113 138 113

Color: -10 58 105 58

Color: -15 0 160 0 0 120 0

Color: -30 63 255 63

Color: -40 170 250 184

Color: -45 94 219 215

Color: -50 9 184 250

Color: -65 0 42 136

Color: -70 6 0 102

Color: -80 120 0 141

Color: -90 172 0 159

Color: -120 226 0 178



RF: 61 1 65